MCP status, read 8 Nov 2026
MCP in HR software: status, access and what each server does, read from the vendor's own page
Read the matrixRead the method
An MCP server lets an outside AI client (Claude, ChatGPT, Gemini, Cursor) read, and sometimes write, the HRIS record under the connecting user's permissions. The status is read from the vendor's own page and nothing else: a directory listing, a partner's wrapper or a news story does not count, which is why Personio reads 'announced' and the wrappers around it do not make it live.
The access level is the second fact: Shapes exposes 35 read-only tools; HiBob writes where Bob allows; Humaans writes for every customer; Gusto writes with a confirmation on every change; Lattice drafts and submits reviews; Workday executes actions through its Agent Gateway; Rippling's ask_ai tool is read-only with an admin-granted write policy.
| Platform | Status | Access | Evidence |
|---|---|---|---|
| Shapes | live for all customers | read | mcp.shapes.co: 35 read-only tools, OAuth 2.0 with PKCE, official Claude connector. |
| HiBob | live for all customers | read and write where Bob allows | HiBob MCP server, read and write where Bob already allows. |
| Rippling | live for all customers | read, with admin-granted write policy | Rippling MCP page with ask_ai (read-only) and an admin access policy; no release label. |
| BambooHR | beta or early access | read, write and delete tools (beta) | MCP server and AI connectors in beta, OAuth 2.0, mostly read-only with Write and Delete tools. |
| Personio | beta or early access | read, limited write off by default | Official MCP server in open beta on Core Pro: read access, limited write that is off by default; named clients Claude, ChatGPT, VS Code with GitHub Copilot (help center, read 2026-11-10). |
| Deel | live for all customers | read and write (OAuth scopes per tool) | Official MCP server over HTTP with read and write tools, OAuth scopes checked per call (developer docs, read 2026-11-10). |
| Workday | live for all customers | executes Workday actions (write) | Hundreds of Agent-Ready Tools over MCP; no release label. |
| Gusto | live for all customers | read and write with confirmation | mcp.api.gusto.com, OAuth2, 31,000+ companies connected. |
| Lattice | live for all customers | read and write (reviews, updates) | Lattice MCP server, labelled New. |
| Factorial | live for all customers | read and write (OAuth 2.0) | Hosted MCP server at mcp.factorialhr.com with OAuth 2.0, added to AI clients by URL; not yet in the Claude or ChatGPT connector directories (API docs, read 2026-11-10). |
| Humaans | live for all customers | read and write | Included at no extra cost for all customers, OAuth 2.0 with DCR, write actions. |
| Sage | none found | not stated | No MCP server found. |
| ADP | none found | not stated | No MCP server found; APIs via ADP Marketplace. |
| Paylocity | none found | not stated | No MCP server found; API libraries. |
| Taito.ai | live for all customers | not stated | MCP interface for Claude web, Claude Code or any MCP host; status not stated. |
| Leena AI | none found | not stated | Not found on the home page. |
| Moveworks | none found | not stated | Not found on the HR page. |
Where Shapes is weak
Shapes's MCP server is documented as read access on the date read; write actions run inside Shapes, not through the connector.
Sources
- Shapes, read 8 Nov 2026
- HiBob, read 8 Nov 2026
- Rippling, read 8 Nov 2026
- BambooHR, read 8 Nov 2026
- Personio, read 8 Nov 2026
- Deel, read 8 Nov 2026
- Workday, read 8 Nov 2026
- Gusto, read 8 Nov 2026
- Lattice, read 8 Nov 2026
- Factorial, read 8 Nov 2026
- Humaans, read 8 Nov 2026
- Sage, read 8 Nov 2026
- ADP, read 8 Nov 2026
- Paylocity, read 8 Nov 2026
- Taito.ai, read 8 Nov 2026
- Leena AI, read 8 Nov 2026
- Moveworks, read 8 Nov 2026
Last reviewed 10 Nov 2026.