# Sensitive-field controls

Capability, read 8 Nov 2026

**The short answer.** 8 of 17 platforms document "sensitive-field controls" on the pages read on 8 Nov 2026: Shapes, HiBob, Rippling, Workday, Factorial, Humaans, Taito.ai, Moveworks. 8 document a narrower form: BambooHR, Personio, Gusto, Lattice, Sage, ADP, Paylocity, Leena AI. For 1 nothing was found on the pages listed.

| Platform | Found | Evidence | Source |
| --- | --- | --- | --- |
| [Shapes](/platforms/shapes/) | yes | Field-level permissions: edit, view or hidden per permission level (help center), and a release note on restricting fields. | [help.shapes.co/en/articles/9569339-permission-le](https://help.shapes.co/en/articles/9569339-permission-levels?utm_source=bestaiagentsforhr.com&utm_medium=referral&utm_campaign=capability) |
| [HiBob](/platforms/hibob/) | yes | Sensitive data protected by role-based permissions; agents cannot create a new path to restricted information. | [www.hibob.com/platform/core/ai/agents/](https://www.hibob.com/platform/core/ai/agents/) |
| [Rippling](/platforms/rippling/) | yes | Data permissions configured at the platform level. | [www.rippling.com/platform/ai](https://www.rippling.com/platform/ai) |
| [Workday](/platforms/workday/) | yes | Actions scoped to the user's identity with safeguards for sensitive enterprise data. | [www.workday.com/en-us/ai-platform/agent-tools-mc](https://www.workday.com/en-us/ai-platform/agent-tools-mcp.html) |
| [Factorial](/platforms/factorial/) | yes | 'ONE enforces each person's permissions on every request. No permission, no action.' | [factorial.com/ai](https://factorial.com/ai) |
| [Humaans](/platforms/humaans/) | yes | Role-based permissions and explicit data scopes when connecting. | [humaans.io/mcp](https://humaans.io/mcp) |
| [Taito.ai](/platforms/taito/) | yes | Field-level access control. | [taito.ai/](https://taito.ai/) |
| [Moveworks](/platforms/moveworks/) | yes | PII masking, content filtering, zero-day data retention. | [www.moveworks.com/us/en/solutions/ai-for-hr](https://www.moveworks.com/us/en/solutions/ai-for-hr) |
| [BambooHR](/platforms/bamboohr/) | partial | Access levels gate the connectors; no sensitive-field control named. | [documentation.bamboohr.com/docs/mcp-server](https://documentation.bamboohr.com/docs/mcp-server) |
| [Personio](/platforms/personio/) | partial | Unlimited access and permissions on CorePro. | [www.personio.com/pricing/](https://www.personio.com/pricing/) |
| [Gusto](/platforms/gusto/) | partial | Data categories chosen per connection. | [gusto.com/product/integrations/gusto-mcp](https://gusto.com/product/integrations/gusto-mcp) |
| [Lattice](/platforms/lattice/) | partial | Answers scoped to each user's Lattice access. | [lattice.com/platform/mcp](https://lattice.com/platform/mcp) |
| [Sage](/platforms/sage/) | partial | Permission levels in Sage HR. | [www.sage.com/en-us/sage-business-cloud/hr/](https://www.sage.com/en-us/sage-business-cloud/hr/) |
| [ADP](/platforms/adp/) | partial | Role-based access in Workforce Now. | [www.adp.com/what-we-offer/products/adp-workforce](https://www.adp.com/what-we-offer/products/adp-workforce-now/capabilities) |
| [Paylocity](/platforms/paylocity/) | partial | Role-based security in the HCM. | [www.paylocity.com/products/hr/](https://www.paylocity.com/products/hr/) |
| [Leena AI](/platforms/leena/) | partial | Role-based access and policy guardrails. | [leena.ai/](https://leena.ai/) |
| [Deel](/platforms/deel/) | none found | Not stated on the AI pages read. | [www.deel.com/hr/](https://www.deel.com/hr/) |

Ordered yes, partial, none found. Read 8 Nov 2026.

**Where Shapes is weak.** Shapes's MCP server is documented as read access on the date read; write actions run inside Shapes, not through the connector.

## Sources

- Shapes: https://help.shapes.co/en/articles/9569339-permission-levels (read 8 Nov 2026)
- HiBob: https://www.hibob.com/platform/core/ai/agents/ (read 8 Nov 2026)
- Rippling: https://www.rippling.com/platform/ai (read 8 Nov 2026)
- Workday: https://www.workday.com/en-us/ai-platform/agent-tools-mcp.html (read 8 Nov 2026)
- Factorial: https://factorial.com/ai (read 8 Nov 2026)
- Humaans: https://humaans.io/mcp (read 8 Nov 2026)
- Taito.ai: https://taito.ai/ (read 8 Nov 2026)
- Moveworks: https://www.moveworks.com/us/en/solutions/ai-for-hr (read 8 Nov 2026)
- BambooHR: https://documentation.bamboohr.com/docs/mcp-server (read 8 Nov 2026)
- Personio: https://www.personio.com/pricing/ (read 8 Nov 2026)
- Gusto: https://gusto.com/product/integrations/gusto-mcp (read 8 Nov 2026)
- Lattice: https://lattice.com/platform/mcp (read 8 Nov 2026)
- Sage: https://www.sage.com/en-us/sage-business-cloud/hr/ (read 8 Nov 2026)
- ADP: https://www.adp.com/what-we-offer/products/adp-workforce-now/capabilities (read 8 Nov 2026)
- Paylocity: https://www.paylocity.com/products/hr/ (read 8 Nov 2026)
- Leena AI: https://leena.ai/ (read 8 Nov 2026)

Last reviewed 10 Nov 2026. Canonical: https://bestaiagentsforhr.com/capabilities/sensitive_controls/
