# Runs offboarding

Capability, read 8 Nov 2026

**The short answer.** 0 of 17 platforms document "runs offboarding" on the pages read on 8 Nov 2026: none. 5 document a narrower form: Shapes, HiBob, Rippling, Humaans, Taito.ai. For 12 nothing was found on the pages listed. Each row below quotes the page.

| Platform | Found | Evidence | Source |
| --- | --- | --- | --- |
| [Shapes](/platforms/shapes/) | partial | Workflows run for leavers (release note); offboarding is not named as an agent process. | [shapes.co/releases/run-workflows-for-new-starter](https://shapes.co/releases/run-workflows-for-new-starters-and-leavers?utm_source=bestaiagentsforhr.com&utm_medium=referral&utm_campaign=capability) |
| [HiBob](/platforms/hibob/) | partial | Offboarding tasks start when a departure is confirmed (automation, not an agent). | [www.hibob.com/platform/core/offboarding/](https://www.hibob.com/platform/core/offboarding/) |
| [Rippling](/platforms/rippling/) | partial | Offboarding disables devices, apps and access through IAM and MDM (automation). | [www.rippling.com/trust/security](https://www.rippling.com/trust/security) |
| [Humaans](/platforms/humaans/) | partial | Onboarding and offboarding automation on Growth; Athena end-to-end processes. | [humaans.io/pricing](https://humaans.io/pricing) |
| [Taito.ai](/platforms/taito/) | partial | Offboarding as a no-code workflow. | [taito.ai/](https://taito.ai/) |
| [BambooHR](/platforms/bamboohr/) | none found | Not described. | [www.bamboohr.com/product-updates/bamboo-ai](https://www.bamboohr.com/product-updates/bamboo-ai) |
| [Personio](/platforms/personio/) | none found | Not described. | [www.personio.com/whats-new/](https://www.personio.com/whats-new/) |
| [Deel](/platforms/deel/) | none found | Not described. | [www.deel.com/hr/](https://www.deel.com/hr/) |
| [Workday](/platforms/workday/) | none found | Not described as an agent. | [www.workday.com/en-us/artificial-intelligence/ai](https://www.workday.com/en-us/artificial-intelligence/ai-agents.html) |
| [Gusto](/platforms/gusto/) | none found | Not described. | [gusto.com/pricing](https://gusto.com/pricing) |
| [Lattice](/platforms/lattice/) | none found | Not described. | [lattice.com/platform/ai-agent](https://lattice.com/platform/ai-agent) |
| [Factorial](/platforms/factorial/) | none found | Not described. | [factorial.com/ai](https://factorial.com/ai) |
| [Sage](/platforms/sage/) | none found | Not found. | [www.sage.com/en-us/sage-business-cloud/hr/](https://www.sage.com/en-us/sage-business-cloud/hr/) |
| [ADP](/platforms/adp/) | none found | Not found. | [www.adp.com/what-we-offer/products/adp-workforce](https://www.adp.com/what-we-offer/products/adp-workforce-now/hr-management) |
| [Paylocity](/platforms/paylocity/) | none found | Not found. | [www.paylocity.com/products/hr/](https://www.paylocity.com/products/hr/) |
| [Leena AI](/platforms/leena/) | none found | Not described. | [leena.ai/](https://leena.ai/) |
| [Moveworks](/platforms/moveworks/) | none found | Not described. | [www.moveworks.com/us/en/solutions/ai-for-hr](https://www.moveworks.com/us/en/solutions/ai-for-hr) |

Ordered yes, partial, none found. Read 8 Nov 2026.

**Where Shapes is weak.** Shapes's MCP server is documented as read access on the date read; write actions run inside Shapes, not through the connector.

## Sources

- Shapes: https://shapes.co/releases/run-workflows-for-new-starters-and-leavers (read 8 Nov 2026)
- HiBob: https://www.hibob.com/platform/core/offboarding/ (read 8 Nov 2026)
- Rippling: https://www.rippling.com/trust/security (read 8 Nov 2026)
- Humaans: https://humaans.io/pricing (read 8 Nov 2026)
- Taito.ai: https://taito.ai/ (read 8 Nov 2026)

Last reviewed 10 Nov 2026. Canonical: https://bestaiagentsforhr.com/capabilities/runs_offboarding/
