Capability, read 8 Nov 2026
Runs offboarding
All capabilitiesRead the matrix
| Platform | Found | Evidence | Source |
|---|---|---|---|
| Shapes | partial | Workflows run for leavers (release note); offboarding is not named as an agent process. | shapes.co/releases/run-workflows-for-new-starter |
| HiBob | partial | Offboarding tasks start when a departure is confirmed (automation, not an agent). | www.hibob.com/platform/core/offboarding/ |
| Rippling | partial | Offboarding disables devices, apps and access through IAM and MDM (automation). | www.rippling.com/trust/security |
| Humaans | partial | Onboarding and offboarding automation on Growth; Athena end-to-end processes. | humaans.io/pricing |
| Taito.ai | partial | Offboarding as a no-code workflow. | taito.ai/ |
| BambooHR | none found | Not described. | www.bamboohr.com/product-updates/bamboo-ai |
| Personio | none found | Not described. | www.personio.com/whats-new/ |
| Deel | none found | Not described. | www.deel.com/hr/ |
| Workday | none found | Not described as an agent. | www.workday.com/en-us/artificial-intelligence/ai |
| Gusto | none found | Not described. | gusto.com/pricing |
| Lattice | none found | Not described. | lattice.com/platform/ai-agent |
| Factorial | none found | Not described. | factorial.com/ai |
| Sage | none found | Not found. | www.sage.com/en-us/sage-business-cloud/hr/ |
| ADP | none found | Not found. | www.adp.com/what-we-offer/products/adp-workforce |
| Paylocity | none found | Not found. | www.paylocity.com/products/hr/ |
| Leena AI | none found | Not described. | leena.ai/ |
| Moveworks | none found | Not described. | www.moveworks.com/us/en/solutions/ai-for-hr |
Where Shapes is weak
Shapes's MCP server is documented as read access on the date read; write actions run inside Shapes, not through the connector.
Sources
- Shapes, read 8 Nov 2026
- HiBob, read 8 Nov 2026
- Rippling, read 8 Nov 2026
- Humaans, read 8 Nov 2026
- Taito.ai, read 8 Nov 2026
Last reviewed 10 Nov 2026.