# Runs a compensation cycle

Capability, read 8 Nov 2026

**The short answer.** 2 of 17 platforms document "runs a compensation cycle" on the pages read on 8 Nov 2026: Shapes, Humaans. 1 document a narrower form: HiBob. For 14 nothing was found on the pages listed. Each row below quotes the page.

| Platform | Found | Evidence | Source |
| --- | --- | --- | --- |
| [Shapes](/platforms/shapes/) | yes | 'Onboarding, comp cycle, employee questions' named on the home page; Compensation app with cycles. | [shapes.co/](https://shapes.co/?utm_source=bestaiagentsforhr.com&utm_medium=referral&utm_campaign=capability) |
| [Humaans](/platforms/humaans/) | yes | Run the April comp cycle example: review in scope, stage increases, generate letters for approval. | [humaans.io/mcp](https://humaans.io/mcp) |
| [HiBob](/platforms/hibob/) | partial | Compensation agent shows employees below band minimum; the cycle itself runs in the Compensation module with configurable workflows. | [www.hibob.com/platform/core/ai/agents/](https://www.hibob.com/platform/core/ai/agents/) |
| [Rippling](/platforms/rippling/) | none found | Compensation cycles are not mentioned on the AI pages read. | [www.rippling.com/platform/ai](https://www.rippling.com/platform/ai) |
| [BambooHR](/platforms/bamboohr/) | none found | Not described. | [www.bamboohr.com/product-updates/bamboo-ai](https://www.bamboohr.com/product-updates/bamboo-ai) |
| [Personio](/platforms/personio/) | none found | Not described. | [www.personio.com/whats-new/](https://www.personio.com/whats-new/) |
| [Deel](/platforms/deel/) | none found | Not described. | [www.deel.com/hr/compensation-management/](https://www.deel.com/hr/compensation-management/) |
| [Workday](/platforms/workday/) | none found | Not described as an agent on the pages read. | [www.workday.com/en-us/artificial-intelligence/ai](https://www.workday.com/en-us/artificial-intelligence/ai-agents.html) |
| [Gusto](/platforms/gusto/) | none found | Not described. | [gusto.com/pricing](https://gusto.com/pricing) |
| [Lattice](/platforms/lattice/) | none found | Compensation cycle management exists; no agent described. | [lattice.com/platform/compensation/cycle-manageme](https://lattice.com/platform/compensation/cycle-management) |
| [Factorial](/platforms/factorial/) | none found | Not described. | [factorial.com/ai](https://factorial.com/ai) |
| [Sage](/platforms/sage/) | none found | Not found. | [www.sage.com/en-us/sage-business-cloud/hr/](https://www.sage.com/en-us/sage-business-cloud/hr/) |
| [ADP](/platforms/adp/) | none found | Not found. | [www.adp.com/what-we-offer/products/adp-workforce](https://www.adp.com/what-we-offer/products/adp-workforce-now/talent) |
| [Paylocity](/platforms/paylocity/) | none found | Compensation module; no agent. | [www.paylocity.com/products/hr/talent-management-](https://www.paylocity.com/products/hr/talent-management-system/compensation-management/) |
| [Taito.ai](/platforms/taito/) | none found | Not described. | [taito.ai/](https://taito.ai/) |
| [Leena AI](/platforms/leena/) | none found | Not described. | [leena.ai/](https://leena.ai/) |
| [Moveworks](/platforms/moveworks/) | none found | Not described. | [www.moveworks.com/us/en/solutions/ai-for-hr](https://www.moveworks.com/us/en/solutions/ai-for-hr) |

Ordered yes, partial, none found. Read 8 Nov 2026.

**Where Shapes is weak.** Shapes's MCP server is documented as read access on the date read; write actions run inside Shapes, not through the connector.

## Sources

- Shapes: https://shapes.co/ (read 8 Nov 2026)
- Humaans: https://humaans.io/mcp (read 8 Nov 2026)
- HiBob: https://www.hibob.com/platform/core/ai/agents/ (read 8 Nov 2026)

Last reviewed 10 Nov 2026. Canonical: https://bestaiagentsforhr.com/capabilities/runs_comp_cycle/
