Capability, read 8 Nov 2026
Runs a compensation cycle
All capabilitiesRead the matrix
| Platform | Found | Evidence | Source |
|---|---|---|---|
| Shapes | yes | 'Onboarding, comp cycle, employee questions' named on the home page; Compensation app with cycles. | shapes.co/ |
| Humaans | yes | Run the April comp cycle example: review in scope, stage increases, generate letters for approval. | humaans.io/mcp |
| HiBob | partial | Compensation agent shows employees below band minimum; the cycle itself runs in the Compensation module with configurable workflows. | www.hibob.com/platform/core/ai/agents/ |
| Rippling | none found | Compensation cycles are not mentioned on the AI pages read. | www.rippling.com/platform/ai |
| BambooHR | none found | Not described. | www.bamboohr.com/product-updates/bamboo-ai |
| Personio | none found | Not described. | www.personio.com/whats-new/ |
| Deel | none found | Not described. | www.deel.com/hr/compensation-management/ |
| Workday | none found | Not described as an agent on the pages read. | www.workday.com/en-us/artificial-intelligence/ai |
| Gusto | none found | Not described. | gusto.com/pricing |
| Lattice | none found | Compensation cycle management exists; no agent described. | lattice.com/platform/compensation/cycle-manageme |
| Factorial | none found | Not described. | factorial.com/ai |
| Sage | none found | Not found. | www.sage.com/en-us/sage-business-cloud/hr/ |
| ADP | none found | Not found. | www.adp.com/what-we-offer/products/adp-workforce |
| Paylocity | none found | Compensation module; no agent. | www.paylocity.com/products/hr/talent-management- |
| Taito.ai | none found | Not described. | taito.ai/ |
| Leena AI | none found | Not described. | leena.ai/ |
| Moveworks | none found | Not described. | www.moveworks.com/us/en/solutions/ai-for-hr |
Where Shapes is weak
Shapes's MCP server is documented as read access on the date read; write actions run inside Shapes, not through the connector.
Sources
Last reviewed 10 Nov 2026.