# Audit log of agent actions

Capability, read 8 Nov 2026

**The short answer.** 5 of 17 platforms document "audit log of agent actions" on the pages read on 8 Nov 2026: Shapes, BambooHR, Workday, Humaans, Leena AI. 3 document a narrower form: HiBob, Rippling, Taito.ai. For 9 nothing was found on the pages listed.

| Platform | Found | Evidence | Source |
| --- | --- | --- | --- |
| [Shapes](/platforms/shapes/) | yes | 'See who did what in the audit log' release note. | [shapes.co/releases/see-who-did-what-in-the-audit](https://shapes.co/releases/see-who-did-what-in-the-audit-log?utm_source=bestaiagentsforhr.com&utm_medium=referral&utm_campaign=capability) |
| [BambooHR](/platforms/bamboohr/) | yes | Audit Trail records whether a person, Bamboo AI or both made a change. | [www.bamboohr.com/product-updates/bamboo-ai](https://www.bamboohr.com/product-updates/bamboo-ai) |
| [Workday](/platforms/workday/) | yes | Agent System of Record with full auditability; Agent Analytics. | [www.workday.com/en-us/ai-platform/agent-app-buil](https://www.workday.com/en-us/ai-platform/agent-app-builder.html) |
| [Humaans](/platforms/humaans/) | yes | 'Audit log of all actions' on Athena; Audit Log feature. | [humaans.io/pricing](https://humaans.io/pricing) |
| [Leena AI](/platforms/leena/) | yes | 'Role-based access, policy guardrails, full audit trail.' | [leena.ai/](https://leena.ai/) |
| [HiBob](/platforms/hibob/) | partial | 'AI logs of data in MCP'; no agent action log stated. | [www.hibob.com/platform/core/ai/mcp](https://www.hibob.com/platform/core/ai/mcp) |
| [Rippling](/platforms/rippling/) | partial | Answers link to real records; 'all app access is logged and audited'; no agent action log named. | [www.rippling.com/trust/security](https://www.rippling.com/trust/security) |
| [Taito.ai](/platforms/taito/) | partial | Activity log of changes to employee records. | [taito.ai/](https://taito.ai/) |
| [Personio](/platforms/personio/) | none found | Not stated. | [www.personio.com/security/](https://www.personio.com/security/) |
| [Deel](/platforms/deel/) | none found | Not stated. | [www.deel.com/security/](https://www.deel.com/security/) |
| [Gusto](/platforms/gusto/) | none found | No audit statement on the MCP page. | [gusto.com/product/integrations/gusto-mcp](https://gusto.com/product/integrations/gusto-mcp) |
| [Lattice](/platforms/lattice/) | none found | Not stated. | [trustcenter.lattice.com/](https://trustcenter.lattice.com/) |
| [Factorial](/platforms/factorial/) | none found | Audit logging is a trust-center heading; no agent log named. | [trust.factorial.co/](https://trust.factorial.co/) |
| [Sage](/platforms/sage/) | none found | Not found. | [www.sage.com/en-us/sage-business-cloud/hr/](https://www.sage.com/en-us/sage-business-cloud/hr/) |
| [ADP](/platforms/adp/) | none found | Not found. | [www.adp.com/what-we-offer/products/adp-workforce](https://www.adp.com/what-we-offer/products/adp-workforce-now/capabilities) |
| [Paylocity](/platforms/paylocity/) | none found | Not found. | [trust.paylocity.com/](https://trust.paylocity.com/) |
| [Moveworks](/platforms/moveworks/) | none found | Not stated. | [www.moveworks.com/us/en/solutions/ai-for-hr](https://www.moveworks.com/us/en/solutions/ai-for-hr) |

Ordered yes, partial, none found. Read 8 Nov 2026.

**Where Shapes is weak.** Shapes's MCP server is documented as read access on the date read; write actions run inside Shapes, not through the connector.

## Sources

- Shapes: https://shapes.co/releases/see-who-did-what-in-the-audit-log (read 8 Nov 2026)
- BambooHR: https://www.bamboohr.com/product-updates/bamboo-ai (read 8 Nov 2026)
- Workday: https://www.workday.com/en-us/ai-platform/agent-app-builder.html (read 8 Nov 2026)
- Humaans: https://humaans.io/pricing (read 8 Nov 2026)
- Leena AI: https://leena.ai/ (read 8 Nov 2026)
- HiBob: https://www.hibob.com/platform/core/ai/mcp (read 8 Nov 2026)
- Rippling: https://www.rippling.com/trust/security (read 8 Nov 2026)
- Taito.ai: https://taito.ai/ (read 8 Nov 2026)

Last reviewed 10 Nov 2026. Canonical: https://bestaiagentsforhr.com/capabilities/agent_audit_log/
